Traffic Cone
createbigcannons:traffic_cone
Properties
added_charge_power | 0 |
added_recoil | 1.0 |
can_squib | True |
deflection | 0.7 |
drag | 0.01 |
durability_mass | 30.0 |
entity_damage | 100.0 |
gravity | -0.05 |
ignores_entity_armor | True |
ignores_invulnerability | True |
knockback | 4 |
minimum_charge_power | 1.0 |
penetration | 4 |
quadratic_drag | False |
renders_invulnerable | False |
toughness | 4 |
Data values
| ID | createbigcannons:traffic_cone |
| Item tags | #createbigcannons:big_cannon_projectiles |
History
No changes to how Traffic Cone is obtained between 5.11.4 (MC 1.20.1) and 5.11.7 (MC 1.21.1).