Big Cannon Projectiles
#createbigcannons:big_cannon_projectiles
Members
Solid Shot
High Explosive (HE) Shell
Shrapnel Shell
Armor Piercing (AP) Shot
Traffic Cone
Armor Piercing (AP) Shell
Fluid Shell
Smoke Shell
Bag of Grapeshot
Mortar Stone
Drop Mortar ShellProperties
added_charge_power | added_recoil | base_fuze | block_damaging_explosive_power | can_squib | deflection | drag | durability_mass | entity_damage | entity_damaging_explosive_power | gravity | ignores_entity_armor | ignores_invulnerability | knockback | minimum_charge_power | penetration | quadratic_drag | renders_invulnerable | toughness | shrapnel_count | shrapnel_spread | fluid_blob_spread | fluid_shell_capacity | millibuckets_per_area_of_effect_radius | millibuckets_per_fluid_blob | smoke_duration | smoke_scale | grapeshot_count | grapeshot_spread | explosive_power | max_charges | mortar_power | mortar_recoil | mortar_spread | |
| High Explosive (HE) Shell | 0 | 1.0 | False | 8 | True | 0.7 | 0.01 | 2.0 | 30.0 | 12 | -0.05 | True | True | 2 | 1.0 | 1 | False | False | 1 | |||||||||||||||
| Shrapnel Shell | 0 | 1.0 | False | 2 | True | 0.7 | 0.01 | 2.0 | 30.0 | 3 | -0.05 | True | True | 1.0 | 1 | False | False | 1 | 50 | 0.6 | ||||||||||||||
| Armor Piercing (AP) Shot | 0 | 1.0 | True | 0.7 | 0.01 | 8.0 | 50.0 | -0.05 | True | True | 2 | 1.0 | 2 | False | False | 1 | ||||||||||||||||||
| Traffic Cone | 0 | 1.0 | True | 0.7 | 0.01 | 30.0 | 100.0 | -0.05 | True | True | 4 | 1.0 | 4 | False | False | 4 | ||||||||||||||||||
| Armor Piercing (AP) Shell | 0 | 1.0 | True | 5 | True | 0.7 | 0.01 | 6.0 | 50.0 | 7 | -0.05 | True | True | 2 | 1.0 | 2 | False | False | 0.5 | |||||||||||||||
| Fluid Shell | 0 | 1.0 | False | 2 | True | 0.7 | 0.01 | 2.0 | 30.0 | 3 | -0.05 | True | True | 2 | 1.0 | 1 | False | False | 1 | 1 | 2000 | 125 | 500 | |||||||||||
| Smoke Shell | 0 | 1.0 | False | True | 0.7 | 0.01 | 2.0 | 30.0 | -0.05 | True | True | 2 | 1.0 | 1 | False | False | 1 | 300 | 10 | |||||||||||||||
| Bag of Grapeshot | 0 | 1.0 | True | 1.0 | 25 | 0.15 | ||||||||||||||||||||||||||||
| Mortar Stone | 0 | 1.0 | True | 0.86 | 0.01 | 4.0 | 50.0 | -0.025 | True | True | 2 | 1.0 | 0 | False | False | 0 | 4.0 | 6 | ||||||||||||||||
| Drop Mortar Shell | 2.0 | 1.0 | False | 2 | True | 0.7 | 0.01 | 2.0 | 20.0 | 6 | -0.05 | True | True | 2 | 1.0 | 1 | False | False | 1 | 6 | 0.1 | 1 |
Data values
| Tag | #createbigcannons:big_cannon_projectiles |
| Members | 11 |